
Property Attributes
- MLS#6605538
- TypeSingle Family
- CountyMARICOPA
- CitySun City
- NeighborhoodSUN CITY UNIT 25
- Zip85351
- StyleSingle Family - Detached
- Year Built1972
- Taxes$ 1140
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1886
- Lot Size10,019 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this very artistic and cozy home in Sun City. Perfect location with charming curb appeal. This home has 2 bedrooms, 2 baths, and features plenty of space to call home. Walking in, you are greeted by the large formal living room with sliding glass doors opening to the front courtyard. The spacious family room with high ceilings opening to the dining room and the newly updated kitchen. The kitchen has tons of cabinet and countertop space. The first bedroom features a custom built-in wooden closet. The first bathroom has beautiful floor to ceiling tile throughout and an upgraded bathtub. The primary bedroom boasts a large closet and the unique primary bathroom also has floor to ceiling tile and carries dual vanities, a sizable walk-in shower and custom cabinetry. Don't forget about the all of the storage and built-in cabinetry in the large 2 car garage and the laundry room within it. As well as covered parking in the front. The backyard features covered patio and is maintenance free! The kitchen, roof, solar panels, windows, added cover in front, wall/fence, pavers, landscaping art & RV gate all are new and were all added between 2021-2023!
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
9/15/2023 | Listed $410,000 |
10/4/2023 | 3% - $399,000 |
General Features
Accessibility | Bath Grab Bars |
---|---|
Association Fee Includes | No Fees |
Association Y/N | No |
Attached Garage | No |
Builder Name | UNK |
Carport Spaces | 3.0 |
Carport Y/N | No |
City | Sun City |
Community Features | Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Golf, Tennis Court(s), Racquetball, Fitness Center |
Construction Materials | Painted, Block, Frame - Wood |
Cooling | Refrigeration, Ceiling Fan(s) |
County | Maricopa |
Days on Market | 84 |
Directions | FROM THUNDERBIRD BLVD. GO NORTH ON 99TH AVE., EAST (R) ON BOSWELL BLVD., HOME ON CORNER OF LAKE FOREST AND BOSWELL (LEFT SIDE). |
Disclosures | Agency Discl Req, Seller Discl Avail |
Elementary School | Adult |
Elementary School District | School District Not Defined |
Energy Efficient | Solar Panels |
Exterior Features | Covered Patio(s), Patio, Screened in Patio(s) |
Garage Spaces | 2.0 |
Heating | Electric |
High School | Adult |
High School District | School District Not Defined |
Home Warranty Y/N | No |
Interior Features | Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Pantry, 2 Master Baths, 3/4 Bath Master Bdrm, Full Bth Master Bdrm, High Speed Internet |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 10005.0 |
Middle/Junior High School | Adult |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230905225318935664000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Owner |
Open Parking Spaces | 0.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | By Agreement, Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Built-Up |
Senior Community | None |
Sewer | Private Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | BOSWELL |
Subdivision Name | SUN CITY UNIT 25 |
Tax Annual Amount | 1140.0 |
Tax Lot | 356 |
Tax Year | 2022 |
Township | 3N |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1972 |
Interior Features
Bedrooms Possible | 2 |
---|---|
Built-in Microwave | True |
Dishwasher | True |
Disposal | True |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Tile |
Laundry Features | Dryer Included, In Garage, Washer Included |
Livingareasource | County Assessor |
Other Sp Rooms Co Family Sp Room | True |
Pantry | True |
Range/Oven Elec | True |
Refrigerator | True |
Street Suffix | Boulevard |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Window Features | Skylight(s) |
Exterior Features
Covered Spaces | 5.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block, Partial |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Corner Lot, Gravel/Stone Front, Gravel/Stone Back |
Lot Size Acres | 0.23 |
Lot Size Area | 10005.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Model | H76 |
Open Parking Y/N | No |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, RV Gate |
Road Responsibility | City Maintained Road |
Spa | No |
Water Source | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool