
Property Attributes
- MLS#6601464
- TypeMulti-Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodMEADOWBROOK TRACT BLK 1
- Zip85014
- StyleMultiple Dwellings
- Year Built1952
- Taxes$ 2119
- Price$ 1,750,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Longview Apartments is a garden-style community in a conveniently located central Phoenix neighborhood, offering a total of nine individual residential units with low population density. The majority of the units consist of one-bedroom, one-bathroom layouts, while one unit features three bedrooms. Extensive renovations have been carried out to give the units a more contemporary appearance, including upgrades such as quartz countertops, stainless steel appliances, hardwood-style plank flooring, modern fixtures, and fresh paint. The exterior of the property has also undergone a revitalization. Each unit boasts its own private patio, with five of them equipped with in-suite washer/dryer facilities, while four units share a communal laundry area.
Middle School |
---|
Osborn Middle School |
Price History | |
---|---|
9/7/2023 | Listed $1,999,999 |
9/27/2023 | 7% - $1,875,000 |
10/18/2023 | 7% - $1,750,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Attached Garage | No |
Cap Rate | 5.48 |
Carport Y/N | No |
City | Phoenix |
Community Features | No Pool |
Construction Materials | Painted, Stucco, Block |
Cooling | Electric |
County | Maricopa |
Days on Market | 81 |
Directions | East on Indian School, North on Longview, property on left hand side |
Disclosures | None |
Electric | APS, Individual Meter |
Electric Expense | 0.0 |
Elementary School District | Madison Elementary District |
Fuel Expense | 0.0 |
Garage Y/N | No |
Gross Income | 130260.0 |
Heating | Electric |
High School District | Phoenix Union High School District |
Insurance Expense | 0.0 |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 0.0 |
Maintenanceexpense | 0.0 |
Middle/Junior High School | Osborn Middle School |
Mobilehomeremainsyn | No |
Net Operating Income | 97200.0 |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230906155526382529000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Tenant |
Open Parking Spaces | 0.0 |
Operating Expense | 33060.0 |
Ownerpays | Trash Collection, Water, Sewer |
Ownership | Fee Simple |
Percent Ownership | Fee Simple |
Property Type | Multiple Dwellings |
Rent Control Y/N | No |
Roof | Composition |
Senior Community | None |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | LONGVIEW |
Subdivision Name | MEADOWBROOK TRACT BLK 1 |
Tax Annual Amount | 2119.0 |
Tax Lot | 12 |
Tax Year | 2022 |
Tenant Pays | Electricity |
Total Units | 9 |
Township | 2N |
Trash Expense | 0.0 |
View Y/N | No |
Water Sewer Expense | 0.0 |
Year Built | 1952 |
Zoning | R3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Heating Y/N | Yes |
Street Suffix | Avenue |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Crops Included Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | .56 |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Number of Buildings | 5 |
Open Parking Y/N | No |
Parking Features | 1 Space/Unit, Street Parking, Common |
Road Surface Type | Asphalt |
Spa | No |
Total Parking | 0.0 |
Water Source | City Franchise |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool