
Property Attributes
- MLS#6593060
- TypeSingle Family
- CountyMARICOPA
- CityBuckeye
- NeighborhoodTERRAVISTA PHASE 1 VARIOUS LOTS AND TRACTS REPLAT
- Zip85326
- StyleSingle Family - Detached
- Year Built2019
- Taxes$ 1706
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1783
- Lot Size6,534 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Seller offering $10,000 credit to buyers for interest rate buy down with full price offer. Home current has a 3% assumable interest rate for qualified buyers. Beautiful newly built home with solar. Great proximity to I-10 and I-85.
Elementary School | Middle School | High School |
---|---|---|
Buckeye Elementary School | Buckeye Elementary School | Buckeye Union High School |
Price History | |
---|---|
8/16/2023 | Listed $375,000 |
General Features
Assoc Fee Paid Per | Quarterly |
---|---|
Assoc Fees | 221.65 |
Association Amenities | None |
Association Fee Includes | No Fees |
Association Name | Terravista Buckeye |
Association Y/N | Yes |
Builder Name | DR Horton |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Buckeye |
Construction Materials | Stucco, Frame - Wood |
Cooling | Refrigeration |
County | Maricopa |
Current Financing | VA |
Days on Market | 78 |
Disclosures | Agency Discl Req, Seller Discl Avail |
Elementary School | Buckeye Elementary School |
Elementary School District | Buckeye Elementary District |
Garage Spaces | 2.0 |
Heating | Electric |
High School | Buckeye Union High School |
High School District | Buckeye Union High School District |
Home Warranty Y/N | No |
Interior Features | Kitchen Island, Full Bth Master Bdrm |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 6670.0 |
Middle/Junior High School | Buckeye Elementary School |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230816025720689389000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Owner |
Open Parking Spaces | 2.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile |
Senior Community | None |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | SAMANTHA |
Subdivision Name | TERRAVISTA PHASE 1 VARIOUS LOTS AND TRACTS REPLAT |
Tax Annual Amount | 1706.0 |
Tax Lot | 158 |
Tax Year | 2022 |
Township | 1S |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2019 |
Interior Features
Bedrooms Possible | 4 |
---|---|
Built-in Microwave | True |
Cook Top Elec | True |
Dishwasher | True |
Disposal | True |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Carpet, Tile |
Kitchen Island | True |
Laundry Features | Dryer Included, Washer Included |
Livingareasource | County Assessor |
Range/Oven Elec | True |
Refrigerator | True |
Street Suffix | Way |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 1 |
Walk-in Pantry | True |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Desert Front, Synthetic Grass Back |
Lot Size Acres | 0.15 |
Lot Size Area | 6670.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool