
Property Attributes
- MLS#6374474
- TypeBackup
- CountyMARICOPA
- CityCarefree
- AreaCarefree Rolling Hills
- NeighborhoodCarefree Rolling Hills Unit 1
- Zip85377
- StyleTerritorial/Santa Fe
- Year Built1997
- Taxes$ 2100
- Price$ 950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2581
- Lot Size1.02094 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
HUGE PRICE REDUCTION!!!This awesome property is priced to sell!!!Don't miss this great opportunity in the popular, quiet neighborhood of Rolling Hills in Carefree. This house has ton of potential. Perched on over an acre of your land, you will be at one with nature while experiencing breathtaking mountain views on all sides! You will love the SPECTACULAR SUNSETS right from your back patio. Open floor plan!Split master bedroom with a large master bathroom and great size walk in closet. Office/Den by the main entrance, large living area with a fire place and formal dining. Roof RECOATED 2017! Move right in, or create TONS of value by making it totally your own modern taste. Enjoy all that towns of Carefree and Cave Creek has to offer. Plenty of hiking trails and golf courses around.
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
4/15/2022 | Listed $1,200,000 |
5/20/2022 | 9% - $1,100,000 |
7/2/2022 | 5% - $1,049,999 |
7/18/2022 | 10% - $950,000 |
General Features
Assoc Rules | Self Managed |
---|---|
Builder | custom |
City | Carefree |
Construction | Frame - Wood |
Cooling | Refrigeration |
County | Maricopa |
Directions | From Cave Creek Rd, turn right on Tree Lined Trail and first left on Romping Road. Home is third on the right. |
Elementary School | Black Mountain Elementary School |
Exterior Features | Covered Patio(s) |
Fireplaces | 1 Fireplace |
Flood Zone | No |
Geo Lat | 33.822778 |
Geo Lon | -111.87866 |
HOA Fee | 60.00 |
HOA Fee Frequency | Annually |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Natural Gas |
High School | Cactus Shadows High School |
Interior Features | Drink Wtr Filter Sys, Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | F38 |
Middle School | Sonoran Trails Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 368.07 |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | HUGE PRICE REDUCTION!!!This awesome property is priced to sell!!!Don't miss this great opportunity in the popular |
Roof | Built-Up |
School District | 093 - Cave Creek Unified District |
Services | City Services |
Sewer | Septic Tank |
Special Condition | N/A |
Status | Active |
Street Name | Romping |
Subdivision | CAREFREE ROLLING HILLS UNIT 1 |
Tax Municipality | Carefree |
Tax Year | 2021 |
Taxes | 2100.00 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1997 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Eat-in Kitchen, Formal |
Flooring | Tile |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry |
Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Plumbing | Gas Hot Water Heater |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Road |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2581.00 |
---|---|
Parcel Number | 182.00 |
Approx Lot SqFt | 44472.00 |
Architecture | Territorial/Santa Fe |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Desert Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool