
Property Attributes
- MLS#6336759
- TypeBackup
- CountyMARICOPA
- CityCarefree
- NeighborhoodCarefree Plat 3B
- Zip85377
- StyleTerritorial/Santa Fe
- Year Built1992
- Taxes$ 4995
- Price$ 1,999,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6000
- Lot Size1.66926 Acres
Listing Provided Courtesy Of:
Realty Executives
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
THE BEST PRICE OF THE YEAR. These BREATHTAKING VIEWS will have you wondering how it's possible to make them yours at this price! Extensive improvements and sharp detail fill this home inside & out giving a true feeling of Carefree Situated perfectly on 1.67 acres boasts privacy and expansive views that you need to see to appreciate. Inside you are welcomed by a mid-century modern vibe, soaring ceilings, & abundance of natural light. Distinguished architectural notes carry throughout. Spacious master suite has private balcony, beehive fireplace, & sunroom. Two guest en suite bedrooms & detached casita. Backyard features heated pool, spa, BBQ & fireplace for hot days & cool nights. Owned solar panels to top it all off. All furniture may be included in sale by separate bi
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
1/1/2022 | Listed $3,500,000 |
1/28/2022 | 8% - $3,250,000 |
3/8/2022 | 8% - $2,997,000 |
4/18/2022 | 9% - $2,750,000 |
5/2/2022 | 10% - $2,495,000 |
6/6/2022 | 20% - $1,999,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Skorish |
City | Carefree |
Construction | Block |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
County | Maricopa |
Directions | North on Tom Darlington, west onto Meander Way. Continue to home on the right. |
Elementary School | Black Mountain Elementary School |
Energy/green Feature | Multi-Zones, Solar Panels |
Exterior Features | Balcony, Built-in BBQ, Covered Patio(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
Fireplaces | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
Flood Zone | No |
Geo Lat | 33.808914 |
Geo Lon | -111.928023 |
Guest House Sqft | 600.00 |
HOA Fee Includes | No Fees |
Heating | Electric |
High School | Cactus Shadows High School |
Interior Features | Central Vacuum, Skylight(s), Water Softener Owned, Wet Bar |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside, Stacked Washer/Dryer, Washer Included |
Map Code/Grid | G37 |
Middle School | Sonoran Trails Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | Private Only |
Price/sqft | 333.17 |
Property Description | City Light View(s), Mountain View(s) |
Property Type | A |
Roof | Foam |
School District | 093 - Cave Creek Unified District |
Services | City Services |
Sewer | Septic in & Cnctd, Septic Tank |
Special Condition | N/A |
Status | Active |
Street Name | MEANDER |
Subdivision | Carefree Plat 3B |
Tax Municipality | Carefree |
Tax Year | 2021 |
Taxes | 4995.00 |
Utilities | APS, SW Gas |
Virtual Tour | <iframe src= https://player.vimeo.com/video/662449256?h=bf4a47e3a0 width= 640 height= 360 frameborder= 0 allow= autoplay; fullscreen; picture-in-picture allowfullscreen></iframe> |
Water | City Water |
Windows | Dual Pane, Mechanical Sun Shds, Sunscreen(s), Wood Frames |
Year Built | 1992 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Basement Description | Finished |
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Formal |
Flooring | Carpet, Stone, Tile, Wood |
Interior Levels | 3 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Living Area | 6000.00 |
Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Upstairs |
Other Rooms | Exercise/Sauna Room, Guest Qtrs-Sep Entrn |
Plumbing | Recirculation Pump, Tankless Ht Wtr Heat |
Separate Den/Office | No |
Spa | Heated, Private |
Street Suffix | Way |
Total Bathrooms | 5.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 13.00 |
---|---|
Approx Lot SqFt | 72713.00 |
Architecture | Territorial/Santa Fe |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Natural Desert Back, Natural Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | CUSTOM |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Over Height Garage |
Pool Features | Fenced, Heated, Private, Variable Speed Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool